| Print
Hilton Worldwide Holdings (HLT)
Common StockThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 47.39 |
| Dividend yield (E) | Percentage | 0.18 |
| Price earning growth (E) | Ratio | 1.35 |
| Return on equity | Percentage | - |
| Operating margin | Percentage | 0.22 |
| Earning per share growth (E) | Percentage | 6.21 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 27.98 |
| Price to tangible book value | Multiple | - |
| Price/Cash flow | Multiple | 35.97 |
| Price/Sales | Multiple | 6.08 |
USD in millions except per share data.