| Print
Johnson & Johnson (JNJ)
Common StockThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 40.82 |
| Dividend yield (E) | Percentage | 1.95 |
| Price earning growth (E) | Ratio | 2.83 |
| Return on equity | Percentage | 35.03 |
| Operating margin | Percentage | 0.27 |
| Earning per share growth (E) | Percentage | 9.12 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 19.99 |
| Price to tangible book value | Multiple | 7.66 |
| Price/Cash flow | Multiple | 23.87 |
| Price/Sales | Multiple | 6.72 |
USD in millions except per share data.