| Print
KKR & Co (KKR)
-This share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | - |
| Dividend yield (E) | Percentage | 0.82 |
| Price earning growth (E) | Ratio | 0.39 |
| Return on equity | Percentage | 8.61 |
| Operating margin | Percentage | 0.03 |
| Earning per share growth (E) | Percentage | -3.29 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 0.47 |
| Price to tangible book value | Multiple | 2.88 |
| Price/Cash flow | Multiple | 34.97 |
| Price/Sales | Multiple | 4.13 |
USD in millions except per share data.