| Print
Eli Lilly & Co (LLY)
Common StockThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 33.78 |
| Dividend yield (E) | Percentage | 0.57 |
| Price earning growth (E) | Ratio | 1.17 |
| Return on equity | Percentage | 101.36 |
| Operating margin | Percentage | 0.46 |
| Earning per share growth (E) | Percentage | 26.03 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 26.39 |
| Price to tangible book value | Multiple | 31.15 |
| Price/Cash flow | Multiple | 37.74 |
| Price/Sales | Multiple | 13.32 |
USD in millions except per share data.