| Print
Eli Lilly & Co (LLY)
Common StockThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 36.90 |
| Dividend yield (E) | Percentage | 0.48 |
| Price earning growth (E) | Ratio | 1.33 |
| Return on equity | Percentage | 101.36 |
| Operating margin | Percentage | 0.46 |
| Earning per share growth (E) | Percentage | 26.03 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 28.62 |
| Price to tangible book value | Multiple | 31.95 |
| Price/Cash flow | Multiple | 42.19 |
| Price/Sales | Multiple | 14.95 |
USD in millions except per share data.