| Print
Molina Healthcare (MOH)
Common StockThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 161.29 |
| Dividend yield (E) | Percentage | 0.00 |
| Price earning growth (E) | Ratio | 1.80 |
| Return on equity | Percentage | 11.02 |
| Operating margin | Percentage | 0.02 |
| Earning per share growth (E) | Percentage | 8.93 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 15.11 |
| Price to tangible book value | Multiple | 2.53 |
| Price/Cash flow | Multiple | 28.49 |
| Price/Sales | Multiple | 0.23 |
USD in millions except per share data.