| Print
PG&E Corp (PCG)
Common StockThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 10.29 |
| Dividend yield (E) | Percentage | 1.22 |
| Price earning growth (E) | Ratio | 0.60 |
| Return on equity | Percentage | 8.71 |
| Operating margin | Percentage | 0.19 |
| Earning per share growth (E) | Percentage | 1.22 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 10.26 |
| Price to tangible book value | Multiple | 0.97 |
| Price/Cash flow | Multiple | 3.94 |
| Price/Sales | Multiple | 1.24 |
USD in millions except per share data.