| Print
Sony Group Corporation (SONY)
ADRThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 20.33 |
| Dividend yield (E) | Percentage | 0.64 |
| Price earning growth (E) | Ratio | 1.66 |
| Return on equity | Percentage | -4.01 |
| Operating margin | Percentage | 0.12 |
| Earning per share growth (E) | Percentage | 180.77 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 8.32 |
| Price to tangible book value | Multiple | 2.77 |
| Price/Cash flow | Multiple | 11.45 |
| Price/Sales | Multiple | 1.86 |
JPY in millions except per share data.