| Print
S&P Global (SPGI)
This share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 28.65 |
| Dividend yield (E) | Percentage | 0.89 |
| Price earning growth (E) | Ratio | 2.17 |
| Return on equity | Percentage | 13.91 |
| Operating margin | Percentage | 0.40 |
| Earning per share growth (E) | Percentage | 13.94 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 16.71 |
| Price to tangible book value | Multiple | 4.08 |
| Price/Cash flow | Multiple | 22.83 |
| Price/Sales | Multiple | 8.12 |
USD in millions except per share data.