| Print
Constellation Brands (STZ)
Common StockThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 12.33 |
| Dividend yield (E) | Percentage | 3.02 |
| Price earning growth (E) | Ratio | 1.72 |
| Return on equity | Percentage | 22.54 |
| Operating margin | Percentage | 0.31 |
| Earning per share growth (E) | Percentage | 10.25 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 9.94 |
| Price to tangible book value | Multiple | 2.81 |
| Price/Cash flow | Multiple | 8.77 |
| Price/Sales | Multiple | 2.61 |
USD in millions except per share data.