| Print
Molson Coors Beverage Company (TAP)
Common StockThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 5.82 |
| Dividend yield (E) | Percentage | 5.04 |
| Price earning growth (E) | Ratio | - |
| Return on equity | Percentage | -18.35 |
| Operating margin | Percentage | 0.15 |
| Earning per share growth (E) | Percentage | 6.56 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | - |
| Price to tangible book value | Multiple | 0.69 |
| Price/Cash flow | Multiple | 3.62 |
| Price/Sales | Multiple | 0.65 |
USD in millions except per share data.