| Print
ExxonMobil Holdings Corporation (XOM)
Common StockThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 20.12 |
| Dividend yield (E) | Percentage | 2.60 |
| Price earning growth (E) | Ratio | 1.22 |
| Return on equity | Percentage | 11.03 |
| Operating margin | Percentage | 0.10 |
| Earning per share growth (E) | Percentage | 6.70 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 8.91 |
| Price to tangible book value | Multiple | 2.48 |
| Price/Cash flow | Multiple | 11.06 |
| Price/Sales | Multiple | 1.83 |
USD in millions except per share data.