| Print
HIVE DIGITAL TECHNOLOGIES LTD (HIVE)
EquityThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | - |
| Dividend yield (E) | Percentage | 0.00 |
| Price earning growth (E) | Ratio | - |
| Return on equity | Percentage | -30.34 |
| Operating margin | Percentage | -0.39 |
| Earning per share growth (E) | Percentage | -0.58 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | - |
| Price to tangible book value | Multiple | 2.01 |
| Price/Cash flow | Multiple | 13.61 |
| Price/Sales | Multiple | 2.31 |
USD in millions except per share data.