| Print
SHOPIFY INC (SHOP)
EquityThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 92.59 |
| Dividend yield (E) | Percentage | 0.00 |
| Price earning growth (E) | Ratio | - |
| Return on equity | Percentage | 9.84 |
| Operating margin | Percentage | 0.16 |
| Earning per share growth (E) | Percentage | 1.37 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 81.02 |
| Price to tangible book value | Multiple | 15.65 |
| Price/Cash flow | Multiple | 84.75 |
| Price/Sales | Multiple | 15.15 |
USD in millions except per share data.