| Print
ADIDAS AG NA O.N. (ADS)
This share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 19.76 |
| Dividend yield (E) | Percentage | 1.81 |
| Price earning growth (E) | Ratio | 0.79 |
| Return on equity | Percentage | 23.82 |
| Operating margin | Percentage | 0.08 |
| Earning per share growth (E) | Percentage | 7.48 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 9.51 |
| Price to tangible book value | Multiple | 4.54 |
| Price/Cash flow | Multiple | 11.86 |
| Price/Sales | Multiple | 1.05 |
EUR in millions except per share data.