| Print
DEUTSCHE BOERSE NA O.N. (DB1)
NAMENS-AKTIEN O.N.This share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Company profile
Deutsche Borse is a financial exchange company headquartered in Frankfurt, Germany. The company primarily generates revenue through its Eurex and Clearstream segments. Eurex allows for the trading and clearing of derivatives. Clearstream offers custody and settlement services for domestic and international securities, as well as collateral management services. Other segments are Xetra, which generates revenue through trading and clearing cash equities, STOXX (an index business), and several others.
Address
Mergenthalerallee 61
Eschborn
Frankfurt
HE
DEU
60485
Telephone
+49 6921111670
Forecast key dates
| Name | Key Date |
|---|---|
| Deutsche Boerse AG First Quarter Earnings Conference Call for 2027 | 2027-04-28T00:00:00 |
| Deutsche Boerse AG First Quarter Earnings Results for 2027 | 2027-04-27T19:00:00 |
| Deutsche Boerse AG Annual Report for 2026 | 2027-03-11T00:00:00 |
| Deutsche Boerse AG Fourth Quarter Earnings Conference Call for 2026 | 2027-02-12T14:00:00 |
| Deutsche Boerse AG Fourth Quarter Earnings Results for 2026 | 2027-02-12T00:00:00 |
| Deutsche Boerse AG Third Quarter Earnings Conference Call for 2026 | 2026-10-21T00:00:00 |
| Deutsche Boerse AG Third Quarter Earnings Results for 2026 | 2026-10-20T19:00:00 |
| Deutsche Boerse AG Second Quarter Earnings Conference Call for 2026 | 2026-07-23T00:00:00 |
| Deutsche Boerse AG Second Quarter Earnings Results for 2026 | 2026-07-22T19:00:00 |
| Deutsche Boerse AG Annual General Meeting for 2026 | 2026-05-13T10:00:00 |
| Deutsche Boerse AG First Quarter Earnings Conference Call for 2026 | 2026-04-28T00:00:00 |
| Deutsche Boerse AG First Quarter Earnings Results for 2026 | 2026-04-27T19:00:00 |
Previous key dates
| Name | Key Date |
|---|---|
| Deutsche Boerse AG First Quarter Earnings Conference Call for 2026 | 2026-04-28T00:00:00 |
| Deutsche Boerse AG First Quarter Earnings Results for 2026 | 2026-04-27T19:00:00 |
| Deutsche Boerse AG Annual Report for 2025 | 2026-03-11T00:00:00 |
| Deutsche Boerse AG Fourth Quarter Earnings Conference Call for 2025 | 2026-02-12T14:00:00 |
| Deutsche Boerse AG Fourth Quarter Earnings Result for 2025 | 2026-02-12T00:00:00 |
| Capital Markets Day 2025 | 2025-12-10T08:00:00 |
| Deutsche Boerse AG Third Quarter Earnings Conference Call for 2025 | 2025-10-28T14:00:00 |
| Deutsche Boerse AG Third Quarter Earnings Results for 2025 | 2025-10-27T00:00:00 |
| Deutsche Boerse AG Second Quarter Earnings Conference Call for 2025 | 2025-07-25T00:00:00 |
| Deutsche Boerse AG Second Quarter Earnings Results for 2025 | 2025-07-24T19:30:00 |
| Deutsche Boerse AG Annual General Meeting for 2025 | 2025-05-14T10:30:00 |
| Deutsche Boerse AG First Quarter Earnings Conference Call for 2025 | 2025-04-29T14:00:00 |
| Deutsche Boerse AG First Quarter Earnings Results for 2025 | 2025-04-28T00:00:00 |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.