| Print
SIEMENS ENERGY AG NA O.N. (ENR)
This share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 54.05 |
| Dividend yield (E) | Percentage | 0.49 |
| Price earning growth (E) | Ratio | 0.39 |
| Return on equity | Percentage | - |
| Operating margin | Percentage | - |
| Earning per share growth (E) | Percentage | - |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 19.60 |
| Price to tangible book value | Multiple | 11.34 |
| Price/Cash flow | Multiple | 12.99 |
| Price/Sales | Multiple | 2.98 |
EUR in millions except per share data.