| Print
HEIDELBERG MATERIALS O.N. (HEI)
This share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 13.68 |
| Dividend yield (E) | Percentage | 2.32 |
| Price earning growth (E) | Ratio | 1.39 |
| Return on equity | Percentage | 10.50 |
| Operating margin | Percentage | 0.14 |
| Earning per share growth (E) | Percentage | 11.00 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 7.13 |
| Price to tangible book value | Multiple | 1.46 |
| Price/Cash flow | Multiple | 8.62 |
| Price/Sales | Multiple | 1.26 |
EUR in millions except per share data.