| Print
VOLKSWAGEN AG ST O.N. (VOW)
This share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 7.53 |
| Dividend yield (E) | Percentage | 6.37 |
| Price earning growth (E) | Ratio | 0.63 |
| Return on equity | Percentage | 3.60 |
| Operating margin | Percentage | 0.03 |
| Earning per share growth (E) | Percentage | 13.67 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 3.25 |
| Price to tangible book value | Multiple | 0.22 |
| Price/Cash flow | Multiple | 2.32 |
| Price/Sales | Multiple | 0.13 |
EUR in millions except per share data.