Prices delayed by at least 15 minutes | Print
Jpmorgan Emerging Markets Growth & Income PLC (JMGI)
ORD 2.5POpen
137.00p
Previous close
137.40p
Trade high
138.20p
Estimated NAV
148.57
Year high
139.20p
Year low
89.9008p
Premium / Discount
-8.6%
Market capitalisation
£1.34 bn
Volume
185,176
Dividend yield
–
Ongoing charge
0.79%
ISIN
GB00BMXWN182
This share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
This is included in our:
Before investing please read:
Share price
Dividends
| Previous | Latest | |
|---|---|---|
| Record date | 14/03/2025 | 10/10/2025 |
| Ex-dividend date | 13/03/2025 | 09/10/2025 |
| Payment date | 25/04/2025 | 14/11/2025 |
| Amount | 0.65p | 1.45p |
Net asset value (NAV)
| Estimated NAV | 148.57 |
|---|---|
| Latest actual NAV | 148.57 |
| Latest actual NAV date | 29 December 2025 |
| 12m average premium/discount | -10.18% |
Top 10 holdings
| Holdings 31/10/2025 | % of assets |
|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 16.90 |
| Tencent Holdings Ltd | 8.25 |
| Samsung Electronics Co Ltd | 4.75 |
| SK Hynix Inc | 4.72 |
| HDFC Bank Ltd | 3.34 |
| Nu Holdings Ltd Ordinary Shares Class A | 2.79 |
| Delta Electronics Inc | 2.77 |
| MercadoLibre Inc | 2.77 |
| Banco Bilbao Vizcaya Argentaria SA | 2.62 |
| Capitec Bank Holdings Ltd | 2.35 |
Investment objective
The Company’s objective is to maximise total return from emerging markets worldwide through a diversified portfolio of underlying investments.
Morningstar ratingTM
Morningstar sustainability ratingTM
News
Recent trades
| Date | Time | Price | Quantity | Value (£) |
|---|---|---|---|---|
| 31/12/2025 | 10:17:56 | 137.84 | 7,254 | 9,998.91 |
| 31/12/2025 | 10:17:46 | 137.748 | 4,696 | 6,468.65 |
| 31/12/2025 | 10:17:10 | 137.843 | 1,800 | 2,481.17 |
| 31/12/2025 | 10:14:32 | 137.744 | 6,499 | 8,951.98 |
| 31/12/2025 | 10:04:48 | 137.749 | 7,259 | 9,999.20 |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.