Markets summary
Prices delayed by at least 15 minutes | Print
Index value
10,824.26
52WK range
9,107.40 - 10,989.45
Trade High / Low
10,844.99 / 10,792.44
Previous close
10,792.54
| Name | Current price | Day change | |
|---|---|---|---|
| Sse PLC | 2,449.00p | 68.00 (2.86%) | Deal |
| Investec PLC | 663.00p | 18.00 (2.79%) | Deal |
| HSBC Holdings PLC | 1,528.40p | 24.40 (1.62%) | Deal |
| Severn Trent PLC | 3,146.00p | 46.00 (1.48%) | Deal |
| Standard Chartered PLC | 2,177.00p | 30.00 (1.40%) | Deal |
| Melrose Industries PLC | 515.20p | 6.20 (1.22%) | Deal |
| Aviva PLC | 730.40p | 8.40 (1.16%) | Deal |
| Vodafone Group PLC | 118.45p | 1.35 (1.15%) | Deal |
| Informa PLC | 901.40p | 10.20 (1.14%) | Deal |
| Standard Life PLC | 940.00p | 10.50 (1.13%) | Deal |
| Name | Current price | Day change | |
|---|---|---|---|
| Babcock International Group PLC | 1,056.50p | -25.50 (-2.36%) | Deal |
| Bae Systems PLC | 2,044.00p | -48.00 (-2.29%) | Deal |
| Airtel Africa PLC | 332.80p | -7.20 (-2.12%) | Deal |
| Autotrader Group PLC | 528.00p | -8.20 (-1.53%) | Deal |
| Howden Joinery Group PLC | 794.00p | -10.50 (-1.31%) | Deal |
| Admiral Group PLC | 4,024.00p | -52.00 (-1.28%) | Deal |
| Astrazeneca PLC | 11,970.00p | -144.00 (-1.19%) | Deal |
| Halma PLC | 3,632.00p | -40.00 (-1.09%) | Deal |
| The Sage Group PLC | 1,092.00p | -11.50 (-1.04%) | Deal |
| Tritax Big Box Reit PLC | 157.40p | -1.60 (-1.01%) | Deal |
Remember that the value of investments can change, you could lose money as well as make it. Past performance is not a guide to future performance.

Our monthly investing magazine keeps you up-to-date with everything happening in the markets, with analysis and ideas to help you invest.
Feature
Can Musk turn SpaceX’s space-age vision into profits?Thu, 13/08/2026
What is SpaceX today and what are its ambitions?Answering these questions are key to understanding the investment case behind the newly-listed business.(function(){function e(){win...
Feature
Discover a key price signal for investors researching quality stocksThu, 13/08/2026
The late Charlie Munger may not be as well-known as his close counterpart Warren Buffett, but his track record speaks for itself.Between 1962 and 1977 his investment partnership Wh...
Feature
Which UK sectors pay the highest dividends?Thu, 13/08/2026
Income may be a key reason to invest, but not all dividends are equal. Knowing what level of income to expect from different industries is a useful way to enhance your research.We ...
| Name | Current price | Change 1M | Change 3M | Change 6M | Change 1Y |
|---|
