| Friday 27 February | |
| Afarak Group SE | full year results |
| Beowulf Mining PLC | full year results |
| Croma Security Solutions Group PLC | half year results |
| International Consolidated Airlines Group SA | full year results |
| Just Group PLC | full year results |
| ME Group International PLC | full year results |
| Melrose Industries PLC | full year results |
| Pearson PLC | full year results |
| Rathbones Group PLC | full year results |
| Renewables Infrastructure Group Ltd | full-year results |
| Rightmove PLC | full year results |
| Tritax Big Box REIT PLC | full year results |
| Winking Studios Ltd | full year results |
| Monday 2 March | |
| Bank of Ireland Group PLC | full year results |
| Bunzl PLC | full year results |
| Craneware PLC | half year results |
| Gelion PLC | half year results |
| GlobalData PLC | full year results |
| Kosmos Energy Ltd | full year results |
| Oxford Nanopore Technologies | full year results |
| RHI Magnesita NV | full year results |
| Senior PLC | full year results |
| Smith & Nephew PLC | full year results |
| Tristel PLC | half year results |
| Tuesday 3 March | |
| Aberdeen Group PLC | full year results |
| Fresnillo PLC | full year results |
| Greggs PLC | full year results |
| Inchcape PLC | full year results |
| International Workplace Group PLC | full year results |
| Intertek Group PLC | full year results |
| Johnson Service Group PLC | full year results |
| Keller Group PLC | full year results |
| Kier Group PLC | half year results |
| Morgan Advanced Materials PLC | full year results |
| PCI-PAL PLC | half year results |
| Reach PLC | full year results |
| Wilmington PLC | half year results |
| XP Power Ltd | full year results |
| Wednesday 4 March | |
| Beazley PLC | full year results |
| Cairn Homes PLC | full year results |
| Faron Pharmaceuticals Ltd | full year results |
| Galliford Try Holdings PLC | half year results |
| Metro Bank Holdings PLC | full year results |
| Netcall PLC | half year results |
| Quilter PLC | full year results |
| SIG PLC | full year results |
| Vistry Group PLC | full year results |
| Weir Group PLC | full year results |
| Thursday 5 March | |
| Admiral Group PLC | full year results |
| Aviva PLC | full year results |
| CAB Payments Holdings PLC | full year results |
| Coats Group PLC | full year results |
| Elementis PLC | full year results |
| Endeavour Mining PLC | full year results |
| Entain PLC | full year results |
| Foxtons Group PLC | full year results |
| Funding Circle Holdings PLC | full year results |
| Grafton Group PLC | full year results |
| Greencoat Renewables PLC | full year results |
| Harbour Energy PLC | full year results |
| Hunting PLC | full year results |
| Hutchmed China Ltd | full year results |
| Ibstock PLC | full year results |
| ITV PLC | full year results |
| Lancashire Holdings Ltd | full year results |
| OSB Group PLC | full year results |
| PageGroup PLC | full year results |
| Reckitt Benckiser Group PLC | full year results |
| Rentokil Initial PLC | full year results |
| Serco Group PLC | full year results |
| Taylor Wimpey PLC | full year results |
| | |
| A full 21-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
| | |
| Copyright 2026 Alliance News Ltd. All Rights Reserved. |