17 July 2026, 1:49 pm
UK earnings, trading statements calendar - next 7 days| Monday 20 July | |
| Big Yellow Group PLC | trading statement |
| Ryanair Holdings PLC | Q1 results |
| Tuesday 21 July | |
| Compass Group PLC | trading |
Filter by:
17 July 2026, 1:49 pm
UK earnings, trading statements calendar - next 7 days| Monday 20 July | |
| Big Yellow Group PLC | trading statement |
| Ryanair Holdings PLC | Q1 results |
| Tuesday 21 July | |
| Compass Group PLC | trading |
16 July 2026, 1:43 pm
UK earnings, trading statements calendar - next 7 days| Friday 17 July | |
| Bridgepoint Group PLC | half year results |
| Burberry Group PLC | trading statement |
| Taylor Maritime Ltd | full year |
15 July 2026, 10:56 am
UK earnings, trading statements calendar - next 7 days| Thursday 16 July | |
| Crest Nicholson Holdings PLC | half year results |
| DCC PLC | trading statement |
| Dunelm Group PLC | trading statement |
| Expe |
14 July 2026, 11:22 am
UK earnings, trading statements calendar - next 7 days| Wednesday 15 July | |
| Antofagasta PLC | trading statement |
| Artisanal Spirits Co PLC | trading statement |
| Audioboom Group PLC | half year |
13 July 2026, 1:44 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 14 July | |
| Ashmore Group PLC | trading statement |
| BRCK Group PLC | full year results |
| Celebrus Technologies PLC | full year results |
10 July 2026, 12:42 pm
UK earnings, trading statements calendar - next 7 days| Monday 13 July | |
| Grafton Group PLC | trading statement |
| Oxford Nanopore Technologies PLC | trading statement |
| PageGroup PLC | trading |
9 July 2026, 11:51 am
UK earnings, trading statements calendar - next 7 days| Friday 10 July | |
| Hays PLC | trading statement |
| MJ Gleeson PLC | trading statement |
| Schroder Real Estate Investment Trust Ltd | full year |
8 July 2026, 11:55 am
UK earnings, trading statements calendar - next 7 days| Thursday 9 July | |
| Brooks Macdonald Group PLC | trading statement |
| Hostelworld Group PLC | trading statement |
| Severn Trent PLC | Q1 results |
7 July 2026, 12:41 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 8 July | |
| Gym Group PLC | trading statement |
| Jet2 PLC | full year results |
| SysGroup PLC | full year results |
| Unite Group PLC | trading |
6 July 2026, 4:16 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 7 July | |
| Shell PLC | trading statement |
| Victrex PLC | Q3 results |
| Wednesday 8 July | |
| Gym Group PLC | trading statement |
| Jet2 PLC | full |
3 July 2026, 10:47 am
UK earnings, trading statements calendar - next 7 days| Monday 6 July | |
| BTG Consulting PLC | full year results |
| Tuesday 7 July | |
| Shell PLC | trading statement |
| Victrex PLC | Q3 results |
| Wednesday 8 |
2 July 2026, 1:13 pm
UK earnings, trading statements calendar - next 7 days| Friday 3 July | |
| no events scheduled | |
| Monday 6 July | |
| BTG Consulting PLC | full year results |
| Tuesday 7 July | |
| Victrex PLC | Q3 results |
| Wedn |
1 July 2026, 1:26 pm
UK earnings, trading statements calendar - next 7 days| Thursday 2 July | |
| Baltic Classifieds Group PLC | full year results |
| Currys PLC | full year results |
| James Latham PLC | full year results |
| Tr |
30 June 2026, 1:06 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 1 July | |
| Associated British Foods PLC | trading statement |
| Carclo PLC | full year results |
| Polar Capital Holdings PLC | full |
29 June 2026, 1:36 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 30 June | |
| Cake Box Holdings PLC | full year results |
| J Sainsbury PLC | trading statement |
| Mercia Asset Management PLC | full year |
26 June 2026, 12:44 pm
UK earnings, trading statements calendar - next 7 days| Monday 29 June | |
| Focusrite PLC | full year results |
| Foresight Group Holdings Ltd | full year results |
| Porvair PLC | half year results |
| Wynnsta |
25 June 2026, 12:58 pm
UK earnings, trading statements calendar - next 7 days| Friday 26 June | |
| Patria Private Equity Trust PLC | half year results |
| Solid State PLC | full year results |
| Thruvision Group PLC | full year |
25 June 2026, 12:58 pm
UK earnings, trading statements calendar - next 21 days| Date | Company | Event |
| 26Jun26 | Patria Private Equity Trust PLC | half year results |
| 26Jun26 | Solid State PLC | full year results |
| 26Jun26 | Thruvisi |
24 June 2026, 2:12 pm
UK earnings, trading statements calendar - next 7 days| Thursday 25 June | |
| First Property Group PLC | full year results |
| Halfords Group PLC | full year results |
| ICFG Ltd | full year results |
| Manolet |
23 June 2026, 12:41 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 24 June | |
| Berkeley Group PLC | full year results |
| Liontrust Asset Management PLC | full year results |
| ProCook Group PLC | full |
22 June 2026, 11:29 am
UK earnings, trading statements calendar - next 7 days| Tuesday 23 June | |
| Dialight PLC | full year results |
| Intercede Group PLC | full year results |
| Iomart Group PLC | full year results |
| Severfield |
19 June 2026, 12:11 pm
UK earnings, trading statements calendar - next 7 days| Monday 22 June | |
| NextEnergy Solar Fund Ltd | full year results |
| Tuesday 23 June | |
| Dialight PLC | full year results |
| Intercede Group PLC | full |
18 June 2026, 11:59 am
UK earnings, trading statements calendar - next 7 days| Friday 19 June | |
| Cordiant Digital Infrastructure Ltd | full year results |
| Record PLC | full year results |
| Monday 22 June | |
| NextEnergy Solar |
17 June 2026, 11:55 am
UK earnings, trading statements calendar - next 7 days| Thursday 18 June | |
| Duke Capital Ltd | full year results |
| FirstGroup PLC | full year results |
| Foresight Environmental Infrastructure Ltd | fu |
16 June 2026, 11:43 am
UK earnings, trading statements calendar - next 7 days| Wednesday 17 June | |
| AO World PLC | full year results |
| Castings PLC | full year results |
| CML Microsystems PLC | full year results |
| Oxford |