| Friday 10 July | |
| Hays PLC | trading statement |
| MJ Gleeson PLC | trading statement |
| Schroder Real Estate Investment Trust Ltd | full year results |
| Monday 13 July | |
| Grafton Group PLC | trading statement |
| Oxford Nanopore Technologies PLC | trading statement |
| PageGroup PLC | trading statement |
| Tuesday 14 July | |
| Ashmore Group PLC | trading statement |
| BRCK Group PLC | full year results |
| Celebrus Technologies PLC | full year results |
| Hunting PLC | trading statement |
| IntegraFin Holdings PLC | trading statement |
| Robert Walters PLC | trading statement |
| Sosandar PLC | full year results |
| Watches of Switzerland Group PLC | trading statement |
| Wednesday 15 July | |
| Antofagasta PLC | trading statement |
| Artisanal Spirits Co PLC | trading statement |
| Barratt Redrow PLC | trading statement |
| Cohort PLC | full year results |
| Ferrexpo PLC | trading statement |
| Galliford Try Holdings PLC | trading statement |
| Gore Street Energy Storage Fund PLC | full year results |
| ICG PLC | trading statement |
| James Cropper PLC | full year results |
| Rio Tinto PLC | trading statement |
| Twentyfour Income Fund Ltd | full year results |
| Workspace Group PLC | trading statement |
| Thursday 16 July | |
| Amaroq Ltd | half year results |
| Crest Nicholson Holdings PLC | half year results |
| DCC PLC | trading statement |
| Dunelm Group PLC | trading statement |
| Experian PLC | trading statement |
| Ocado Group PLC | half year results |
| SSE PLC | half year results |
| Wise Group PLC | trading statement |
| | |
| A full 21-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
| | |
| Copyright 2026 Alliance News Ltd. All Rights Reserved. |