| Wednesday 7 October | |
| Shell PLC | trading statement |
| Thursday 8 October | |
| Hostelworld Group PLC | trading statement |
| Intercede Group PLC | trading statement |
| Next 15 Group PLC | half year results |
| Tesco PLC | half year results |
| Unite Group PLC | trading statement |
| Volution Group PLC | full year results |
| Friday 9 October | |
| no events scheduled | |
| Monday 12 October | |
| Hays PLC | trading statement |
| Tuesday 13 October | |
| Angling Direct PLC | half year results |
| Bellway PLC | full year results |
| Bytes Technology Group PLC | half year results |
| Greencore Group PLC | trading statement |
| IntegraFin Holdings PLC | trading statement |
| Michael Page PLC | trading statement |
| Ninety One PLC | trading statement |
| Oxford Instruments PLC | trading statement |
| Reach PLC | trading statement |
| YouGov PLC | full year results |
| | |
| A full 21-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
| | |
| Copyright 2026 Alliance News Ltd. All Rights Reserved. |