| Thursday 22 October | |
| AJ Bell PLC | trading statement |
| Auction Technology Group PLC | trading statement |
| Barclays PLC | trading statement |
| Bloomsbury Publishing PLC | half year results |
| Foxtons Group PLC | trading statement |
| IG Group Holdings PLC | trading statement |
| Inchcape PLC | trading statement |
| InterContinental Hotels Group PLC | trading statement |
| J Sainsbury PLC | half year results |
| London Stock Exchange Group PLC | trading statement |
| Pearson PLC | trading statement |
| Rathbones Group PLC | trading statement |
| Relx PLC | trading statement |
| Renishaw PLC | trading statement |
| Rentokil Initial PLC | trading statement |
| Friday 23 October | |
| Evoke PLC | trading statement |
| Taylor Maritime Ltd | trading statement |
| Monday 26 October | |
| Quadrise PLC | full year results |
| Tuesday 27 October | |
| HSBC Holdings PLC | Q3 results |
| Inspiration Healthcare Group PLC | half year results |
| Luceco PLC | trading statement |
| Reckitt Benckiser Group PLC | trading statement |
| Revolution Beauty Group PLC | half year results |
| RWS Holdings PLC | trading statement |
| Shearwater Group PLC | full year results |
| Ultimate Products PLC | full year results |
| Wednesday 28 October | |
| Aston Martin Lagonda Global Holdings PLC | Q3 results |
| Bank of Ireland Group PLC | trading statement |
| C&C Group PLC | half year results |
| City Natural Resources Growth & Income PLC | full year results |
| Ecora Royalties PLC | trading statement |
| Elementis PLC | trading statement |
| Georgia Capital PLC | Q3 results |
| GSK PLC | Q3 results |
| Hunting PLC | trading statement |
| International Paper Co | Q3 results |
| S4 Capital PLC | trading statement |
| Standard Chartered PLC | Q3 results |
| Unilever PLC | trading statement |
| | |
| A full 21-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
| | |
| Copyright 2026 Alliance News Ltd. All Rights Reserved. |