21 May 2026, 3:22 pm
UK earnings, trading statements calendar - next 7 days| Friday 22 May | |
| Helical PLC | full year results |
| Monday 25 May | |
| no events scheduled | |
| Tuesday 26 May | |
| Atalaya Mining Copper SA | Q1 results |
Filter by:
21 May 2026, 3:22 pm
UK earnings, trading statements calendar - next 7 days| Friday 22 May | |
| Helical PLC | full year results |
| Monday 25 May | |
| no events scheduled | |
| Tuesday 26 May | |
| Atalaya Mining Copper SA | Q1 results |
20 May 2026, 3:21 pm
UK earnings, trading statements calendar - next 7 days| Thursday 21 May | |
| AJ Bell PLC | half year results |
| Autotrader Group PLC | full year results |
| Braemar PLC | full year results |
| BT Group PLC | full |
19 May 2026, 2:57 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 20 May | |
| Bloomsbury Publishing PLC | full year results |
| British Land Co PLC | full year results |
| Coats Group PLC | trading |
18 May 2026, 3:23 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 19 May | |
| Avacta Group PLC | full year results |
| C&C Group PLC | full year results |
| Caledonia Investments PLC | full year results |
| Crans |
15 May 2026, 1:10 pm
UK earnings, trading statements calendar - next 7 days| Monday 18 May | |
| Big Yellow Group PLC | full year results |
| Empresaria Group PLC | full year results |
| Harworth Group PLC | trading statement |
| Ka |
14 May 2026, 1:13 pm
UK earnings, trading statements calendar - next 7 days| Friday 15 May | |
| Grafton Group PLC | trading statement |
| Unite Group PLC | trading statement |
| Monday 18 May | |
| Big Yellow Group PLC | full year |
13 May 2026, 1:15 pm
UK earnings, trading statements calendar - next 7 days| Thursday 14 May | |
| 3i Group PLC | full year results |
| Auction Technology Group PLC | half year results |
| Aviva PLC | Q1 results |
| Burberry Group |
12 May 2026, 4:00 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 13 May | |
| Amaroq Ltd | Q1 results |
| Avon Technologies PLC | half year results |
| Conduit Holdings Ltd | trading statement |
| Spirax Group |
11 May 2026, 1:18 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 12 May | |
| Bytes Technology Group PLC | full year results |
| Derwent London PLC | trading statement |
| Greggs PLC | trading statement |
| IMI |
8 May 2026, 1:13 pm
UK earnings, trading statements calendar - next 7 days| Monday 11 May | |
| Caledonia Mining Corp PLC | Q1 results |
| Compass Group PLC | half year results |
| Victrex PLC | half year results |
| Tuesday 12 May |
7 May 2026, 3:14 pm
UK earnings, trading statements calendar - next 7 days| Friday 8 May | |
| Airtel Africa PLC | full year results |
| Burford Capital Ltd | Q1 results |
| Monday 11 May | |
| Caledonia Mining Corp PLC | Q1 results |
6 May 2026, 2:13 pm
UK earnings, trading statements calendar - next 7 days| Thursday 7 May | |
| Balfour Beatty PLC | trading statement |
| Coca-Cola HBC AG | trading statement |
| Dillistone Group PLC | full year results |
| Gran |
5 May 2026, 2:17 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 6 May | |
| B90 Holdings PLC | full year results |
| Diageo PLC | trading statement |
| Flutter Entertainment PLC | Q1 results |
| JD Wetherspoon |
1 May 2026, 2:39 pm
UK earnings, trading statements calendar - next 7 days| Monday 4 May | |
| no events scheduled | |
| Tuesday 5 May | |
| HSBC Holdings PLC | Q1 results |
| Kosmos Energy Ltd | Q1 results |
| Pathos Communications |
30 April 2026, 3:23 pm
UK earnings, trading statements calendar - next 7 days| Friday 1 May | |
| MJ Gleeson PLC | trading statement |
| NatWest Group PLC | Q1 results |
| Pearson PLC | trading statement |
| Rotork PLC | trading |
29 April 2026, 3:53 pm
UK earnings, trading statements calendar - next 7 days| Thursday 30 April | |
| ASA International Group PLC | trading statement |
| Beazley PLC | Q1 results |
| Brave Bison Group PLC | full year results |
| Ende |
28 April 2026, 12:59 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 29 April | |
| Aston Martin Lagonda Global Holdings PLC | Q1 results |
| AstraZeneca PLC | Q1 results |
| Chapel Down Group PLC | full year |
27 April 2026, 1:17 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 28 April | |
| Anglo American PLC | Q1 results |
| Barclays PLC | Q1 results |
| BP PLC | Q1 results |
| Card Factory PLC | full year results |
| Coca-Cola |
24 April 2026, 1:14 pm
UK earnings, trading statements calendar - next 7 days| Monday 27 April | |
| Bango PLC | full year results |
| Power Probe PLC | full year results |
| Tuesday 28 April | |
| Anglo American PLC | Q1 results |
| Barcla |
23 April 2026, 4:37 pm
UK earnings, trading statements calendar - next 7 days| Friday 24 April | |
| Mondi PLC | trading statement |
| Taylor Maritime Ltd | trading statement |
| Monday 27 April | |
| Bango PLC | full year results |
| Power |
22 April 2026, 4:13 pm
UK earnings, trading statements calendar - next 7 days| Thursday 23 April | |
| AJ Bell PLC | trading statement |
| Asos PLC | half year results |
| Foxtons Group PLC | trading statement |
| Hikma |
21 April 2026, 5:36 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 22 April | |
| Aberdeen Group PLC | trading statement |
| BHP Group Ltd | trading statement |
| Bunzl PLC | trading statement |
| Cerillion PLC | t |
20 April 2026, 4:43 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 21 April | |
| Associated British Foods PLC | half year results |
| Billington Holdings PLC | full year results |
| Ebiquity PLC | full year |
17 April 2026, 12:47 pm
UK earnings, trading statements calendar - next 7 days| Monday 20 April | |
| Auction Technology Group PLC | trading statement |
| City of London Investment Group PLC | trading statement |
| Elixirr |
16 April 2026, 3:11 pm
UK earnings, trading statements calendar - next 7 days| Friday 17 April | |
| discoverIE Group PLC | trading statement |
| Monday 20 April | |
| Auction Technology Group PLC | trading statement |
| City of |