12 August 2025, 12:46 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 13 August | |
| Aberdeen Asian Income Fund Ltd | half year results |
| Balfour Beatty PLC | half year results |
| Beazley PLC | half year |
Filter by:
12 August 2025, 12:46 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 13 August | |
| Aberdeen Asian Income Fund Ltd | half year results |
| Balfour Beatty PLC | half year results |
| Beazley PLC | half year |
11 August 2025, 1:19 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 12 August | |
| Atalaya Mining Copper SA | half year results |
| Bellway PLC | trading statement |
| Derwent London PLC | half year results |
| Gen |
8 August 2025, 4:20 pm
UK earnings, trading statements calendar - next 7 days| Monday 11 August | |
| Caledonia Mining Group PLC | half year results |
| Diversified Energy Co PLC | half year results |
| Marshalls PLC | half year |
7 August 2025, 4:21 pm
UK earnings, trading statements calendar - next 7 days| Friday 8 August | |
| Celebrus Technologies PLC | full year results |
| FBD Holdings PLC | half year results |
| Irish Residential Properties REIT |
6 August 2025, 3:49 pm
UK earnings, trading statements calendar - next 7 days| Thursday 7 August | |
| Burford Capital Ltd | half year results |
| Deliveroo PLC | half year results |
| Dowlais Group PLC | half year results |
| Empresa |
5 August 2025, 3:30 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 6 August | |
| 4imprint Group PLC | half year results |
| Aptitude Software Group PLC | half year results |
| Coca-Cola Europacific |
4 August 2025, 12:04 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 5 August | |
| BP PLC | half year results |
| Capita PLC | half year results |
| Diageo PLC | full year results |
| Domino's Pizza Group PLC | half |
1 August 2025, 12:11 pm
UK earnings, trading statements calendar - next 7 days| Monday 4 August | |
| Clarkson PLC | half year results |
| F&C Investment Trust PLC | half year results |
| Kosmos Energy Ltd | half year results |
| Tuesd |
31 July 2025, 2:25 pm
UK earnings, trading statements calendar - next 7 days| Friday 1 August | |
| IMI PLC | half year results |
| Intertek Group PLC | half year results |
| Melrose Industries PLC | half year results |
| Pearson |
30 July 2025, 2:20 pm
UK earnings, trading statements calendar - next 7 days| Thursday 31 July | |
| Anglo American PLC | half year results |
| British American Tobacco PLC | half year results |
| Coats Group PLC | half year |
29 July 2025, 2:27 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 30 July | |
| Aberdeen Group PLC | half year results |
| BAE Systems PLC | half year results |
| Conduit Holdings Ltd | half year results |
| Fra |
28 July 2025, 1:57 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 29 July | |
| AG Barr PLC | trading statement |
| Altitude Group PLC | full year results |
| AstraZeneca PLC | half year results |
| Barclays PLC | ha |
25 July 2025, 1:41 pm
UK earnings, trading statements calendar - next 7 days| Monday 28 July | |
| Primary Health Properties PLC | half year results |
| Science Group PLC | half year results |
| Valterra Platinum Ltd | half year |
24 July 2025, 1:47 pm
UK earnings, trading statements calendar - next 7 days| Friday 25 July | |
| Jupiter Fund Management PLC | half year results |
| Mitchells & Butlers PLC | trading statement |
| NatWest Group PLC | half year |
23 July 2025, 2:01 pm
UK earnings, trading statements calendar - next 7 days| Thursday 24 July | |
| 3i Group PLC | trading statement |
| Airtfel Africa PLC | Q1 results |
| AJ Bell PLC | trading statement |
| Anglo American PLC | tradi |
22 July 2025, 1:44 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 23 July | |
| Breedon Group PLC | half year results |
| Brunner Investment Trust PLC | half year results |
| Centaur Media PLC | half year |
21 July 2025, 4:43 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 22 July | |
| Compass Group PLC | Q3 results |
| European Opportunities Trust PLC | full year results |
| hVIVO PLC | trading statement |
| Kier |
18 July 2025, 11:53 am
UK earnings, trading statements calendar - next 7 days| Monday 21 July | |
| Midwich Group PLC | trading statement |
| MONY Group PLC | half year results |
| Ryanair Holdings PLC | Q1 results |
| South32 Ltd | tra |
17 July 2025, 2:20 pm
UK earnings, trading statements calendar - next 7 days| Friday 18 July | |
| BHP Group Ltd | trading statement |
| Burberry Group PLC | trading statement |
| Monday 21 July | |
| Midwich Group PLC | trading |
16 July 2025, 2:26 pm
UK earnings, trading statements calendar - next 7 days| Thursday 17 July | |
| DFS Furniture PLC | trading statement |
| Diploma PLC | trading statement |
| Dunelm Group PLC | trading statement |
| easyJet PLC | tr |
15 July 2025, 11:55 am
UK earnings, trading statements calendar - next 7 days| Wednesday 16 July | |
| Antofagasta PLC | trading statement |
| Creightons PLC | full year results |
| Hunting PLC | trading statement |
| Intermediate |
14 July 2025, 2:24 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 15 July | |
| B&M European Value Retail SA | trading statement |
| Barratt Redrow PLC | trading statement |
| Brickability Group PLC | full |
11 July 2025, 12:11 pm
UK earnings, trading statements calendar - next 7 days| Monday 14 July | |
| Ashmore Group PLC | trading statement |
| DP Poland PLC | trading statement |
| Eco Animal Health Group PLC | full year results |
| Tu |
10 July 2025, 4:01 pm
UK earnings, trading statements calendar - next 7 days| Friday 11 July | |
| no events scheduled | |
| Monday 14 July | |
| Ashmore Group PLC | trading statement |
| DP Poland PLC | trading statement |
| Eco Animal |
9 July 2025, 2:06 pm
UK earnings, trading statements calendar - next 7 days| Thursday 10 July | |
| Brooks Macdonald Group PLC | trading statement |
| Grafton Group PLC | trading statement |
| Severn Trent PLC | trading |