11 March 2026, 3:41 pm
UK earnings, trading statements calendar - next 7 days| Thursday 12 March | |
| Computacenter PLC | full year results |
| Halma PLC | trading statement |
| Helios Towers PLC | full year results |
| Informa PLC | fu |
Filter by:
11 March 2026, 3:41 pm
UK earnings, trading statements calendar - next 7 days| Thursday 12 March | |
| Computacenter PLC | full year results |
| Halma PLC | trading statement |
| Helios Towers PLC | full year results |
| Informa PLC | fu |
10 March 2026, 12:15 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 11 March | |
| 4imprint Group PLC | full year results |
| Balfour Beatty PLC | full year results |
| Bodycote PLC | full year results |
| Breedon |
9 March 2026, 4:19 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 10 March | |
| Costain Group PLC | full year results |
| Genuit Group PLC | full year results |
| Persimmon PLC | full year results |
| Rotork PLC | f |
6 March 2026, 5:15 pm
UK earnings, trading statements calendar - next 7 days| Monday 9 March | |
| Clarkson PLC | full year results |
| HgCapital Trust PLC | full year results |
| Tuesday 10 March | |
| Costain Group PLC | full year |
5 March 2026, 1:30 pm
UK earnings, trading statements calendar - next 7 days| Friday 6 March | |
| IMI PLC | full year results |
| Monday 9 March | |
| Clarkson PLC | full year results |
| HgCapital Trust PLC | full year results |
| Tuesda |
4 March 2026, 4:44 pm
UK earnings, trading statements calendar - next 21 days| Date | Company | Event |
| 05Mar26 | Admiral Group PLC | full year results |
| 05Mar26 | Aviva PLC | full year results |
| 05Mar26 | CAB Payments Holdings PLC | ful |
4 March 2026, 4:44 pm
UK earnings, trading statements calendar - next 7 days| Thursday 5 March | |
| Admiral Group PLC | full year results |
| Aviva PLC | full year results |
| CAB Payments Holdings PLC | full year results |
| Coats |
3 March 2026, 12:09 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 4 March | |
| Beazley PLC | full year results |
| Cairn Homes PLC | full year results |
| Faron Pharmaceuticals Ltd | full year results |
| Galli |
2 March 2026, 12:14 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 3 March | |
| Aberdeen Group PLC | full year results |
| Fresnillo PLC | full year results |
| Greggs PLC | full year results |
| Inchcape PLC | full |
27 February 2026, 11:45 am
UK earnings, trading statements calendar - next 7 days| Monday 2 March | |
| Bank of Ireland Group PLC | full year results |
| Bunzl PLC | full year results |
| Craneware PLC | half year results |
| Gelion PLC | ha |
26 February 2026, 2:45 pm
UK earnings, trading statements calendar - next 7 days| Friday 27 February | |
| Afarak Group SE | full year results |
| Beowulf Mining PLC | full year results |
| Croma Security Solutions Group PLC | half |
25 February 2026, 11:34 am
UK earnings, trading statements calendar - next 7 days| Thursday 26 February | |
| Avation PLC | half year results |
| Burford Capital Ltd | full year results |
| CVS Group PLC | half year results |
| Derwent |
24 February 2026, 2:24 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 25 February | |
| AFC Energy PLC | full year results |
| Aston Martin Lagonda Global Holdings PLC | full year results |
| Avingtrans PLC | h |
23 February 2026, 12:57 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 24 February | |
| Brooks Macdonald Group PLC | half year results |
| City of London Investment Group PLC | half year results |
| ConvaTec |
20 February 2026, 5:14 pm
UK earnings, trading statements calendar - next 7 days| Monday 23 February | |
| Mony Group PLC | full year results |
| Tuesday 24 February | |
| Brooks Macdonald Group PLC | half year results |
| City of |
18 February 2026, 4:37 pm
UK earnings, trading statements calendar - next 7 days| Thursday 19 February | |
| BTG Consulting PLC | trading statement |
| Centrica PLC | full year results |
| Irish Residential Properties REIT PLC | ful |
17 February 2026, 1:28 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 18 February | |
| BAE Systems PLC | full year results |
| Conduit Holdings Ltd | full year results |
| Glencore PLC | full year results |
| Pan |
16 February 2026, 12:53 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 17 February | |
| Antofagasta PLC | full year results |
| Coca-Cola Europacific Partners PLC | full year results |
| Feedback PLC | half year |
13 February 2026, 5:12 pm
UK earnings, trading statements calendar - next 7 days| Monday 16 February | |
| no events scheduled | |
| Tuesday 17 February | |
| Antofagasta PLC | full year results |
| Coca-Cola Europacific Partners PLC |
12 February 2026, 5:26 pm
UK earnings, trading statements calendar - next 7 days| Friday 13 February | |
| NatWest Group PLC | full year results |
| Monday 16 February | |
| no events scheduled | |
| Tuesday 17 February | |
| Antofagasta |
11 February 2026, 12:35 pm
UK earnings, trading statements calendar - next 7 days| Thursday 12 February | |
| Ashmore Group PLC | half year results |
| British American Tobacco PLC | full year results |
| Relx PLC | full year results |
10 February 2026, 1:28 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 11 February | |
| Barratt Redrow PLC | half year results |
| MJ Gleeson PLC | half year results |
| PZ Cussons PLC | half year results |
| Renish |
9 February 2026, 1:25 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 10 February | |
| AstraZeneca PLC | full year results |
| Barclays PLC | full year results |
| Bellway PLC | trading statement |
| BP PLC | full year |
6 February 2026, 3:50 pm
UK earnings, trading statements calendar - next 7 days| Monday 9 February | |
| HgCapital Trust PLC | trading statement |
| Plus500 Ltd | full year results |
| Porvair PLC | full year results |
| Wynnstay Group |
5 February 2026, 2:32 pm
UK earnings, trading statements calendar - next 7 days| Friday 6 February | |
| Victrex PLC | trading statement |
| Monday 9 February | |
| HgCapital Trust PLC | trading statement |
| Plus500 Ltd | full year |