30 July 2026, 2:29 pm
UK earnings, trading statements calendar - next 7 days| Friday 31 July | |
| Bank of Ireland Group PLC | half year results |
| IG Group Holdings PLC | half year results |
| IMI PLC | half year results |
| Int |
Filter by:
30 July 2026, 2:29 pm
UK earnings, trading statements calendar - next 7 days| Friday 31 July | |
| Bank of Ireland Group PLC | half year results |
| IG Group Holdings PLC | half year results |
| IMI PLC | half year results |
| Int |
29 July 2026, 2:04 pm
UK earnings, trading statements calendar - next 7 days| Thursday 30 July | |
| AIB Group PLC | half year results |
| Anglo American PLC | half year results |
| ASA International Group PLC | trading |
28 July 2026, 1:44 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 29 July | |
| Aberdeen Group PLC | half year results |
| Aston Martin Lagonda Global Holdings PLC | half year results |
| Breedon Group |
27 July 2026, 12:14 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 28 July | |
| Barclays PLC | half year results |
| Coats Group PLC | half year results |
| Croda International PLC | half year results |
| DSW |
24 July 2026, 12:56 pm
UK earnings, trading statements calendar - next 7 days| Monday 27 July | |
| AstraZeneca PLC | half year results |
| Cranswick PLC | trading statement |
| RTC Group PLC | half year results |
| Science Group |
23 July 2026, 12:56 pm
UK earnings, trading statements calendar - next 7 days| Friday 24 July | |
| DiscoverIE Group PLC | trading statement |
| Taylor Maritime Ltd | trading statement |
| Monday 27 July | |
| AstraZeneca PLC | half |
22 July 2026, 1:12 pm
UK earnings, trading statements calendar - next 7 days| Thursday 23 July | |
| 3i Group PLC | trading statement |
| Airtel Africa PLC | Q1 results |
| AJ Bell PLC | trading statement |
| Anglo American PLC | trad |
21 July 2026, 1:36 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 22 July | |
| Fresnillo PLC | trading statement |
| FRP Advisory Group PLC | full year results |
| Greencore Group PLC | trading statement |
20 July 2026, 12:35 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 21 July | |
| Compass Group PLC | trading statement |
| Gateley Holdings PLC | full year results |
| Kier Group PLC | half year results |
| MHA |
17 July 2026, 2:49 pm
UK earnings, trading statements calendar - next 7 days| Monday 20 July | |
| Big Yellow Group PLC | trading statement |
| Ryanair Holdings PLC | Q1 results |
| Tuesday 21 July | |
| Compass Group PLC | trading |
16 July 2026, 2:43 pm
UK earnings, trading statements calendar - next 7 days| Friday 17 July | |
| Bridgepoint Group PLC | half year results |
| Burberry Group PLC | trading statement |
| Taylor Maritime Ltd | full year |
15 July 2026, 11:56 am
UK earnings, trading statements calendar - next 7 days| Thursday 16 July | |
| Crest Nicholson Holdings PLC | half year results |
| DCC PLC | trading statement |
| Dunelm Group PLC | trading statement |
| Expe |
14 July 2026, 12:22 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 15 July | |
| Antofagasta PLC | trading statement |
| Artisanal Spirits Co PLC | trading statement |
| Audioboom Group PLC | half year |
13 July 2026, 2:44 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 14 July | |
| Ashmore Group PLC | trading statement |
| BRCK Group PLC | full year results |
| Celebrus Technologies PLC | full year results |
10 July 2026, 1:42 pm
UK earnings, trading statements calendar - next 7 days| Monday 13 July | |
| Grafton Group PLC | trading statement |
| Oxford Nanopore Technologies PLC | trading statement |
| PageGroup PLC | trading |
9 July 2026, 12:51 pm
UK earnings, trading statements calendar - next 7 days| Friday 10 July | |
| Hays PLC | trading statement |
| MJ Gleeson PLC | trading statement |
| Schroder Real Estate Investment Trust Ltd | full year |
8 July 2026, 12:55 pm
UK earnings, trading statements calendar - next 7 days| Thursday 9 July | |
| Brooks Macdonald Group PLC | trading statement |
| Hostelworld Group PLC | trading statement |
| Severn Trent PLC | Q1 results |
7 July 2026, 1:41 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 8 July | |
| Gym Group PLC | trading statement |
| Jet2 PLC | full year results |
| SysGroup PLC | full year results |
| Unite Group PLC | trading |
6 July 2026, 5:16 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 7 July | |
| Shell PLC | trading statement |
| Victrex PLC | Q3 results |
| Wednesday 8 July | |
| Gym Group PLC | trading statement |
| Jet2 PLC | full |
3 July 2026, 11:47 am
UK earnings, trading statements calendar - next 7 days| Monday 6 July | |
| BTG Consulting PLC | full year results |
| Tuesday 7 July | |
| Shell PLC | trading statement |
| Victrex PLC | Q3 results |
| Wednesday 8 |
2 July 2026, 2:13 pm
UK earnings, trading statements calendar - next 7 days| Friday 3 July | |
| no events scheduled | |
| Monday 6 July | |
| BTG Consulting PLC | full year results |
| Tuesday 7 July | |
| Victrex PLC | Q3 results |
| Wedn |
1 July 2026, 2:26 pm
UK earnings, trading statements calendar - next 7 days| Thursday 2 July | |
| Baltic Classifieds Group PLC | full year results |
| Currys PLC | full year results |
| James Latham PLC | full year results |
| Tr |
30 June 2026, 2:06 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 1 July | |
| Associated British Foods PLC | trading statement |
| Carclo PLC | full year results |
| Polar Capital Holdings PLC | full |
29 June 2026, 2:36 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 30 June | |
| Cake Box Holdings PLC | full year results |
| J Sainsbury PLC | trading statement |
| Mercia Asset Management PLC | full year |
26 June 2026, 1:44 pm
UK earnings, trading statements calendar - next 7 days| Monday 29 June | |
| Focusrite PLC | full year results |
| Foresight Group Holdings Ltd | full year results |
| Porvair PLC | half year results |
| Wynnsta |