2 April 2026, 12:05 pm
UK earnings, trading statements calendar - next 7 days| Friday 3 April | |
| no events scheduled | |
| Monday 6 April | |
| no events scheduled | |
| Tuesday 7 April | |
| JTC PLC | full year results |
| Wednesday 8 |
Filter by:
2 April 2026, 12:05 pm
UK earnings, trading statements calendar - next 7 days| Friday 3 April | |
| no events scheduled | |
| Monday 6 April | |
| no events scheduled | |
| Tuesday 7 April | |
| JTC PLC | full year results |
| Wednesday 8 |
1 April 2026, 11:38 am
UK earnings, trading statements calendar - next 7 days| Thursday 2 April | |
| Baillie Gifford Japan Trust PLC | half year results |
| Friday 3 April | |
| no events scheduled | |
| Monday 6 April | |
| no events |
31 March 2026, 2:31 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 1 April | |
| Renew Holdings PLC | trading statement |
| Topps Tiles PLC | trading statement |
| Thursday 2 April | |
| Baillie Gifford Japan |
30 March 2026, 12:49 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 31 March | |
| AG Barr PLC | full year results |
| DCC PLC | full year results |
| Digitalbox PLC | full year results |
| Hilton Food Group PLC | full |
27 March 2026, 3:50 pm
UK earnings, trading statements calendar - next 7 days| Monday 30 March | |
| Artisanal Spirits Co PLC | full year results |
| Aoti Inc | full year results |
| Fermi Inc | full year results |
| RTW Biotech |
26 March 2026, 12:13 pm
UK earnings, trading statements calendar - next 7 days| Friday 27 March | |
| Carnival PLC & Corp | Q1 results |
| Monday 30 March | |
| Artisanal Spirits Co PLC | full year results |
| Aoti Inc | full year |
26 March 2026, 12:10 pm
UK earnings, trading statements calendar - next 7 days| Friday 27 March | |
| Carnival PLC & Corp | Q1 results |
| Monday 30 March | |
| Artisanal Spirits Co PLC | full year results |
| Aoti Inc | full year |
25 March 2026, 1:17 pm
UK earnings, trading statements calendar - next 7 days| Thursday 26 March | |
| Amaroq Ltd | full year results |
| Arbuthnot Banking Group PLC | full year results |
| Capricorn Energy PLC | full year |
24 March 2026, 12:50 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 25 March | |
| EnQuest PLC | full year results |
| Franchise Brands PLC | full year results |
| Kenmare Resources PLC | full year results |
| Hea |
23 March 2026, 4:25 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 24 March | |
| Bellway PLC | half year results |
| Biopharma Credit PLC | full year results |
| Chesnara PLC | full year results |
| Corero Network |
20 March 2026, 11:01 am
UK earnings, trading statements calendar - next 7 days| Monday 23 March | |
| Applied Nutrition PLC | half year results |
| Blackbird PLC | full year results |
| Caledonia Mining Corp PLC | full year |
19 March 2026, 2:38 pm
UK earnings, trading statements calendar - next 7 days| Friday 20 March | |
| Blackbird PLC | full year results |
| JD Wetherspoon PLC | half year results |
| Smiths Group PLC | half year results |
| Monday 23 |
18 March 2026, 11:48 am
UK earnings, trading statements calendar - next 7 days| Thursday 19 March | |
| Atalaya Mining Copper SA | full year results |
| Central Asia Metals PLC | full year results |
| DFS Furniture PLC | half year |
17 March 2026, 2:26 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 18 March | |
| Advanced Medical Solutions Group PLC | full year results |
| FDM Group Holdings PLC | full year results |
| Gem Diamonds |
16 March 2026, 11:36 am
UK earnings, trading statements calendar - next 7 days| Tuesday 17 March | |
| Abingdon Health PLC | half year results |
| Ashtead Technology Holdings PLC | full year results |
| Boku Inc | full year |
13 March 2026, 2:33 pm
UK earnings, trading statements calendar - next 7 days| Monday 16 March | |
| Beeks Financial Cloud Group PLC | half year results |
| Marshalls PLC | full year results |
| SigmaRoc PLC | full year results |
| St |
12 March 2026, 1:06 pm
UK earnings, trading statements calendar - next 7 days| Friday 13 March | |
| Berkeley Group Holdings PLC | trading statement |
| Glenveagh Properties PLC | full year results |
| Stelrad Group PLC | full |
11 March 2026, 3:41 pm
UK earnings, trading statements calendar - next 7 days| Thursday 12 March | |
| Computacenter PLC | full year results |
| Halma PLC | trading statement |
| Helios Towers PLC | full year results |
| Informa PLC | fu |
10 March 2026, 12:15 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 11 March | |
| 4imprint Group PLC | full year results |
| Balfour Beatty PLC | full year results |
| Bodycote PLC | full year results |
| Breedon |
9 March 2026, 4:19 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 10 March | |
| Costain Group PLC | full year results |
| Genuit Group PLC | full year results |
| Persimmon PLC | full year results |
| Rotork PLC | f |
6 March 2026, 5:15 pm
UK earnings, trading statements calendar - next 7 days| Monday 9 March | |
| Clarkson PLC | full year results |
| HgCapital Trust PLC | full year results |
| Tuesday 10 March | |
| Costain Group PLC | full year |
5 March 2026, 1:30 pm
UK earnings, trading statements calendar - next 7 days| Friday 6 March | |
| IMI PLC | full year results |
| Monday 9 March | |
| Clarkson PLC | full year results |
| HgCapital Trust PLC | full year results |
| Tuesda |
4 March 2026, 4:44 pm
UK earnings, trading statements calendar - next 21 days| Date | Company | Event |
| 05Mar26 | Admiral Group PLC | full year results |
| 05Mar26 | Aviva PLC | full year results |
| 05Mar26 | CAB Payments Holdings PLC | ful |
4 March 2026, 4:44 pm
UK earnings, trading statements calendar - next 7 days| Thursday 5 March | |
| Admiral Group PLC | full year results |
| Aviva PLC | full year results |
| CAB Payments Holdings PLC | full year results |
| Coats |
3 March 2026, 12:09 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 4 March | |
| Beazley PLC | full year results |
| Cairn Homes PLC | full year results |
| Faron Pharmaceuticals Ltd | full year results |
| Galli |